hawken.is

A history of interest rates at some banks

Personal Capital Cash

  1. 1.05% (2020-03-04)
  2. 0.05% (2020-03-17)

Credit Karma Savings

  1. 1.30% (2020-03-05)
  2. 0.56% (2020-03-18)
  3. 0.52% (2020-06-18)
  4. 0.44% (2020-09-01)
  5. 0.40% (2020-10-01)
  6. 0.30% (2021-01-01)
  7. 0.27% (2021-03-01)
  8. 0.20% (2021-04-01)
  9. 0.17% (2021-05-01)
  10. 0.13% (2021-08-01)

Simple

  1. 2.02%
  2. 1.75% (2019-12-17)
  3. 1.55% (2020-04-02)
  4. 1.40% (2020-05-05)
  5. 1.20% (2020-06-02)
  6. 1.00% (2020-07-01)
  7. 0.80% (2020-08-25)
  8. 0.60% (2020-10-08)
  9. 0.50% (2020-12-10)
  10. 0.40% (2021-01-26)
  11. Account closed (2021-04-20)

Ally

  1. 1.60% (2019-12-20)
  2. 1.50% (2020-03-13)
  3. 1.25% (2020-05-11)
  4. 1.10% (2020-06-12)
  5. 1.00% (2020-07-08)
  6. 0.80% (2020-08-14)
  7. 0.60% (2020-09-25)
  8. 0.50% (2020-12-10)
Tagged with: